We will find a solution for your facility
We will help define the required specifications, choose the right equipment and agree on the best terms of cooperation.
Letres LT-6 is a 6-channel electrocardiograph with simultaneous acquisition of all 12 standard leads, automatic ECG analysis and digital handling of results. It features a 7″ colour display, a built-in thermal printer, Wi-Fi, PC software with a Ukrainian-language interface, memory and a battery. The LT-6 combines full 12-lead diagnostics with a wider paper record format and convenient data transfer to a computer.
Letres LT-6 is built for routine 12-lead ECG examinations in facilities where not only recording and printing the ECG matter, but also further work with the results in digital form. The device simultaneously acquires all 12 standard leads and prints them in a 6-channel format.
Six-channel printing shows more waveforms on one section of the record at once, which makes the paper ECG easier to read. Automatic measurement and analysis of ECG parameters complement the record with calculated data for further assessment by the physician.
One of the key advantages of the LT-6 is built-in work with a computer. Results can be sent over Wi-Fi to software with a Ukrainian-language interface for further review and data handling. At the same time, the device remains self-contained: built-in memory, a thermal printer and a battery allow full use even without a permanent connection to a PC or the mains.
What the facility gets
Who it suits
Facilities for whom the speed of 3-channel printing is no longer enough, but who do not need a large 12-channel electrocardiograph.
Letres Company will help select an electrocardiograph for your facility's patient flow. Leave a request — we will prepare a commercial offer with the current price, scope of supply and delivery terms.
| Main electrocardiograph unit | 1 pc |
| Patient cable (12 leads) | 1 pc |
| Chest electrodes (suction cups) | 6 pcs |
| Limb electrodes (clips) | 4 pcs |
| Thermal paper roll | 1 pc |
| Power cable | 1 pc |
| Grounding / equipotential cable | 1 pc |
| LT-3 | LT-6You are viewing | LT-12 | |
|---|---|---|---|
| Number of print channels | 3-channel | 6-channel | 12-channel |
| Leads | 12 leads (I, II, III, aVR, aVL, aVF, V1–V6); simultaneous recording | 12 leads (I, II, III, aVR, aVL, aVF, V1–V6); simultaneous recording | 12 leads (I, II, III, aVR, aVL, aVF, V1–V6); synchronous recording |
| Display | color TFT LCD 480×800,7″ diagonal | color TFT LCD 480×800,7″ diagonal | color TFT LCD 1024×600,10.1″ diagonal |
| Print modes | automatic, manual, rhythm; simultaneous printing of leads from one cycle | automatic, manual, rhythm; simultaneous printing of leads from one cycle | automatic, manual, rhythm; simultaneous printing of leads from a single cycle |
| Print format | 3/3, 3/2 waveforms | 6 waveforms | 3+3, 6, 6+1, 12 traces (flexible formats) |
| Thermal printer | resolution 8 dots/mm (vertical) × 40 dots/mm (horizontal); 80 mm wide paper | resolution 8 dots/mm (vertical) × 40 dots/mm (horizontal); 110 mm wide paper | resolution 8 dots/mm (vert.) × 40 dots/mm (horiz.); 216 mm wide paper |
| Filters | mains hum (HUM), muscle (EMG), baseline drift | mains hum (HUM), muscle (EMG), baseline drift | mains (HUM), muscle (EMG), baseline drift |
| Memory | save, review and reprint; SD card for bulk record storage | save, review and reprint; SD card for bulk record storage | save, view and reprint; SD card for bulk record storage |
| PC connection | — | Wi-Fi; Ukrainian-language software for PC integration | Wi-Fi; Ukrainian-language software for computer integration |
| Price, UAH | 26 100 | 34 900 | 54 900 |
We will help define the required specifications, choose the right equipment and agree on the best terms of cooperation.